2 years min
Lease time period starts at 2 years and can extend up to 5 years.
Now helping truckers get Ryder trucks
A premium, transparent path for truckers who need Ryder lease or rental access, clear gross projections, and a practical plan to get rolling.
Dynamic Earnings Calculator
Adjust the dynamic slider to project your estimated gross earnings based on an average rate of $1.60 per mile.
| Weekly Miles | Weekly Gross | Monthly Gross | Annual Gross |
|---|---|---|---|
| 1,500 | $2,400 | $9,600 | $124,800 |
| 2,000 | $3,200 | $12,800 | $166,400 |
| 2,500 | $4,000 | $16,000 | $208,000 |
| 3,000 | $4,800 | $19,200 | $249,600 |
| 3,500 | $5,600 | $22,400 | $291,200 |
Ryder truck lease options
Lease time period starts at 2 years and can extend up to 5 years.
One-time security deposit required for the lease option.
Monthly lease payment for eligible trucks through the program.
Freightliner or International models, subject to Ryder availability.
Rental portion
| Item | Daily | Weekly / Rule |
|---|---|---|
| Base rental | $102/day | $510/week |
| Liability coverage | $36/day | $180/week |
| Physical coverage | $15/day | $75/week |
| Mileage | - | $0.12/mile for first 1,500 miles |
| Over mileage | - | $0.32/mile after 1,500 miles |
| Sales tax | - | 10% |
| Surcharge | - | $35 |
| Environmental fee | - | $35 |
| Security deposit | - | $510 |
How it works
Send your basic driver and business details through our form.
We review fit for lease or rental access under our DAP account.
Select lease or rental based on your operational timeline and cash flow.
Coordinate pickup and get positioned immediately for freight.
Get started
Share your preferred option and we will help you understand the DAP path, deposits, rental range, and next steps.